Box Office
| Movie | Rank | Previous Rank | Theater Count | Week Number | Weekend Gross | Percentage Change | Total Gross |
|---|---|---|---|---|---|---|---|
| 1 | 3868 | 1 | $70,555,000 | - | $84,091,000 | ||
| 2 | 1 | 4237 | 3 | $35,182,000 | -51% | $337,073,000 | |
| 3 | 2 | 3550 | 2 | $23,415,000 | -53% | $90,159,000 | |
| 4 | 3 | 2429 | 4 | $3,100,000 | -38% | $46,574,000 | |
| 5 | 7 | 2373 | 9 | $2,750,000 | -24% | $176,750,200 | |
| 6 | 5 | 2380 | 6 | $2,730,000 | -40% | $88,735,000 | |
| 7 | 8 | 960 | 4 | $2,250,000 | -11% | $11,650,000 | |
| 8 | 6 | 2077 | 5 | $2,222,390 | -46% | $85,473,350 | |
| 9 | 4 | 2041 | 2 | $2,150,000 | -53% | $7,857,777 | |
| 10 | 9 | 1443 | 4 | $1,100,000 | -56% | $20,197,984 | |
| 11 | 10 | 535 | 11 | $758,000 | -30% | $231,238,000 | |
| 12 | 15 | 409 | 8 | $525,000 | -14% | $120,467,000 |



